

| Rognstranda | |||
|---|---|---|---|
| LAST READING AT TIME: 00:10 DATE: 23 July 2008 ,Time of next update: 00:20 | |||
| Current Weather | Night time/Tørt | Current Temperature | 16.0°C (60.8°F), Apparent temp 17.4°C |
| Maximum Temperature (since midnight) | 20.6°C at: 18:56 | Minimum Temperature (since midnight) | 15.7°C at: 04:57 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (344°) |
| Windchill Temperature | 16.0°C | Maximum Gust (last hour) | 1.5 m/s at: 22:53 |
| Maximum Gust (since midnight) | 6.1 m/s at: 16:51 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 16:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 69.2 mm (2.72 in.) | Rainfall To date this year | 197.4 mm (7.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :15.4°C ) |
| Humidity | 94 %, Humidex 20.0°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current Indoor temp. 24.7°C | |||
| Current Indoor hum. 38% | |||
| Current 03:35 hours of sunshine today, current sky: Night time/Tørt | |||
| Sunshine hours for the year: | 355:05 hrs | Sunshine hours for the month: | 84:38 hrs |
| Current evapotranspiration rate 1.9 mm per day. Yesterday's reading NA | |||

















Use the RELOAD facility on your browser to retrieve the latest data.